Description
The Hach SC4500 controller, paired with Hach’s optical/amperometric chlorine sensors, delivers accurate and continuous online monitoring of Free Residual Chlorine (FRC) in drinking water, treated effluent, cooling systems, and process water. With advanced optics, fast response, built-in diagnostics, and robust industrial design, SC4500 ensures precise disinfection measurement and control.
🔧 SC4500 — Key Technical Data & Selection Parameters
| Parameter | Specification / Details |
| Analyzer Type | Digital multi-parameter controller |
| Compatible Sensor | Amperometric/optical chlorine sensor (LDO®/CL probe) |
| Measurement Parameter | Free Residual Chlorine (FRC) |
| Measurement Principle | Amperometric (membrane/optical probe based) |
| Typical Range | 0–5.0 mg/L (model/sensor dependent) |
| Accuracy | ±2% of reading (sensor dependent) |
| Output | Dual 4–20 mA (isolated) |
| Communication | Modbus/RS485, optional Profibus/Fieldbus |
| Relays/Alarms | Configurable high/low & system alarms |
| Display | Backlit LCD with trend graphs |
| Power Supply | 100–240 VAC / 24 VDC options |
| Enclosure | NEMA 4X / IP65 outdoor capable |
| Operating Temp | –10 °C to +50 °C |
| Mounting | Panel / wall / pipe mount |
| Typical FRC Sensor Installation | Flow cell / bypass line |


Reviews
There are no reviews yet.