Description
The Hach SC4500 is an advanced multi-parameter controller used with Hach’s LDO optical DO sensors for precise dissolved oxygen monitoring. Designed for wastewater, industrial effluent, aeration systems, and process lines, it offers superior accuracy, fast response, digital sensor diagnostics, and seamless SCADA connectivity, making it ideal for automated aeration control and compliance monitoring.
🔧 Hach SC4500 — Key Technical Data & Selection Parameters
| Parameter | Specification / Details |
| Controller Type | Multi-parameter digital controller (single/dual channel) |
| Compatible DO Sensors | Hach LDO®, LDO II Optical Dissolved Oxygen Sensors |
| Measurement Principle | Luminescent Optical DO (membrane-free) |
| DO Measuring Range | 0–20 mg/L (0–200% saturation), sensor dependent |
| Accuracy | ±0.1 mg/L or ±1% of reading |
| Response Time | T90 < 60 seconds |
| Temperature Compensation | Integrated, auto-corrected via sensor |
| Salinity Compensation | Programmable for seawater/aquaculture use |
| Process Temperature | 0–50 °C |
| Process Pressure | Up to 6 bar (sensor dependent) |
| Outputs | 4–20 mA, Modbus RTU/TCP, Profibus, HART (varies by module) |
| Digital Inputs | Relay/alarm outputs for blower/pump control |
| Display | High-brightness LCD, multi-parameter, multilingual UI |
| Diagnostics | Predictive alerts, sensor health, calibration reminders |
| Enclosure | IP65/NEMA4X field housing |
| Power Supply | 100–240 VAC or 24 VDC |
| Data Logging | Internal log + SCADA/BMS integration |
| Typical Applications | Aeration tanks, ETP/STP, process DO, aquaculture, fermentation |



Reviews
There are no reviews yet.