Description
CX2000 BOD/COD Multiparameter Analyzer
The Forbes Marshall CX2000 is a high-performance multiparameter analyzer for BOD, COD, TOC, ammonia, nitrate, phosphate, TSS, and general water-quality monitoring. It uses advanced optical & UV-absorption methods, automatic cleaning, real-time data logging, and multi-parameter outputs—ideal for STP/ETP plants, industrial effluents, process water, and environmental compliance monitoring.
🔧 CX2000 — Key Technical Data & Selection Parameters
| Parameter | Specification / Details |
| Measurement Parameters | COD, BOD (calculated), TOC, TSS/MLSS, NH₄⁺, NO₃⁻, PO₄³⁻, color, turbidity |
| COD Measurement Type | UV-Vis absorption (NO reagents) / Optional dichromate method |
| BOD Calculation | Based on COD + biodegradability algorithms |
| Range COD | 0–1500 mg/L (expandable with dilution) |
| Range BOD | 0–1000 mg/L (derived) |
| TOC Range | 0–1000 mg/L (UV-based) |
| TSS/MLSS Range | 0–20,000 mg/L |
| Ammonia/Nitrate | Ion-selective or UV optical (model specific) |
| Display | 7″ touchscreen, graphical trends |
| Cleaning | Auto-wiper + chemical wash options |
| Calibration | Auto 1-point/2-point |
| Output | 4–20 mA, RS485 Modbus, Ethernet |
| Alarms | High/low process alarms, system fault |
| Sample Handling | Flow-through cell or bypass line |
| Power | 230 VAC / 24 VDC |
| Enclosure | IP65 weatherproof housing |
| Applications | ETP/STP discharge, ZLD plants, industrial effluent, food & beverage wastewater, chemical & dye plants |

Reviews
There are no reviews yet.